Residential Conveyancing Fixed Fees
* VAT is charged at the prevailing rate which is currently 20%
Property Sale
| Up to £100,000.00 | £650.00 + VAT |
| £100,000.01 to £150,000.00 | £710.00 + VAT |
| £150,000.01 to £200,000.00 | £760.00 + VAT |
| £200,000.01 to £300,000.00 | £825.00 + VAT |
| £300,000.01 to £400,000.00 | £875.00 + VAT |
| £400,000.01 to £500,000.00 | £930.00 + VAT |
| £500,000.01 to £600,000.00 | £980.00 + VAT |
| £600,000.01 to £700,000.00 | £1,000.00 + VAT |
| £700,000.01 to £800,000.00 | £1,100.00 + VAT |
| Properties over £800,000.00 | are charged at the rate of 0.25% of the value of the transaction + VAT |
Other factors could increase the cost of our service. For example:
- if legal title is defective or part of the property is unregistered
- if building regulations or planning permission have not been obtained
- if crucial documents have not been provided
The precise stages involved in the sale of a residential property vary according to the circumstances. They may include the following which are all included within the fee that we charge:
- Take your instructions and give you initial advice
- Obtain title documentation
- Send you the usual forms relating to information about your property for you to complete
- Draft the sale contract and submit this together with the property information forms to the buyer’s solicitors
- Deal with any further enquiries raised by the buyer’s solicitor
- Obtain your signatures to the contract and transfer
- Agree a completion date for the sale
- Exchange contracts and notify you that this has happened
- Obtain a figure to repay your mortgage (if any)
- Complete your sale
- Pay the outstanding mortgage (if any) and selling agents fees (if any)
- Account to you for the balance or apply it towards a related purchase (if any)
All disbursements will need to be paid in addition to the fees charged for our services. These are set by third parties and not by us so are outside of our control. These include the following:
| Digital client onboarding (per seller) | £16.80 inclusive of VAT |
| Anti money laundering searches (per seller) | £9.00 inclusive of VAT |
| Bankruptcy searches (per seller) | £9.00 inclusive of VAT |
| Office copies (per item) | £10.20 inclusive of VAT |
| Telegraphic transfer fee per payment (per recipient) | £36.00 inclusive of VAT |
| Sellers pack, if leasehold (usually provided by the landlord or management company) | £150.00 to £550.00 inclusive of VAT |
Example of a sale of a residential property with a mortgage at a price of £175,000 by 2 sellers with a mortgage to repay:
| Our fees | £750.00 |
| VAT | £150.00 |
| AML x 2 | £18.00 |
| Bankruptcy x 2 | £18.00 |
| Office copies of register and title plan | £20.40 |
| TT fee x 2 (one to sellers and one to mortgagee) | £72.00 |
| Total fees and disbursements | £1,028.40 |
Property Purchase
| Up to £100,000.00 | £710.00 + VAT |
| £100,000.01 to £150,000.00 | £760.00 + VAT |
| £150,000.01 to £200,000.00 | £810.00 + VAT |
| £200,000.01 to £300,000.00 | £860.00 + VAT |
| £300,000.01 to £400,000.00 | £980.00 + VAT |
| £400,000.01 to £500,000.00 | £1,100.00 + VAT |
| £500,000.01 to £600,000.00 | £1,200.00 + VAT |
| £600,000.01 to £700,000.00 | £1,300.00 + VAT |
| £700,000.01 to £800,000.00 | £1,400.00 + VAT |
| Properties over £800,000.00 | are charged at the rate of 0.25% of the value of the transaction + VAT |
| If you are a first time buyer with a Help to Buy ISA or Lifetime ISA there will be an additional fee charged | £50 + VAT per ISA |
| If the purchase is by a Limited Company there will be an additional fee charged | £300 + VAT |
All disbursements will need to be paid in addition to the fees charged for our services. These are set by third parties and not by us so are outside of our control. These include the following:
| Digital client onboarding (per seller) | £16.80 inclusive of VAT |
| Anti money laundering searches (per seller) | £9.00 inclusive of VAT |
| Bankruptcy searches (per seller) | £9.00 inclusive of VAT |
| Telegraphic transfer fee (per recipient) | £36.00 inclusive of VAT |
| HM Land Registry Search (per title) | £10.20 inclusive of VAT |
| Search Pack Fee (Appropriate local search, Environmental Report, Drainage Search and Mining Report) | £324.91 inclusive of VAT |
| LMS fee (dependant on the mortgage provider) | £43.20 inclusive of VAT |
| Infotrack fees for submitting HMLR and SDLT | £12.00 inclusive of VAT |
| If leasehold, there may be a fee for notice of Transfer and/or entering a deed of covenant and a certificate of compliance | £20.00 to £600.00 inclusive of VAT |
| HM Land Registry fee is dependent upon the value of the property | Registration Services fees |
| Stamp Duty Land Tax is dependent upon the value of the property | Stamp Duty Land Tax Calculator |
The precise stages involved in the purchase of a residential property vary according to the circumstances. They may include the following which are all included within the fee that we charge:
- Take your instructions and give you initial advice
- Check finances are in place to fund purchase and contact lender’s solicitors if needed
- Receive and advise on contract documents
- Carry out searches
- Request further planning documentation if required
- Make any necessary enquiries of seller’s solicitor
- Give you advice on all documents and information received
- Go through the conditions of your mortgage offer with you
- Send the final contract and transfer to you for signature
- Agree a completion date (date from which you own the property)
- Exchange contracts and notify you that this has happened
- Arrange for all monies needed to be received from lender and you
- Complete your purchase
- Deal with payment of Stamp Duty/Land Tax
- Deal with application for registration at HM Land Registry
Example of a purchase of a residential property with a mortgage at a price of £175,000 by 2 buyers.
| Our fees | £810.00 |
| VAT | £162.00 |
| AML x 2 | £18.00 |
| Search Pack | £324.91 |
| Bankruptcy searches | £18.00 |
| HMLR search | £10.20 |
| TT fee | £36.00 |
| Infotrack fees | £12.00 |
| LMS fee | £43.20 |
| HMLR | £100.00 |
| Total fees and disbursements | £1,534.31 |
Additional charges in relation to both sales and purchases
| For leasehold and new build properties | £300 + VAT |
| If a management company is involved | £300 + VAT |
| If the property is a Buy to Let | £300 + VAT |
Transfers not for value
| Registered property | £500 + VAT |
| Unregistered property | £600 + VAT |
All disbursements will need to be paid in addition to the fees charged for our services. These are set by third parties and not by us so are outside of our control. These include the following:
| Bankruptcy searches (per transferee seller) | £9.00 inclusive of VAT |
| Office copies of register | £20.40 inclusive of VAT |
| HM Land Registry fee is dependent upon the value of the property | Registration Services fees |
Commercial Conveyancing Fees
For a quote tailored to your commercial conveyancing needs, please contact a member of our team to discuss your requirements.





